<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a2b Fiber</title>
	<atom:link href="http://www.a2bfiber.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.a2bfiber.com/wp</link>
	<description></description>
	<lastBuildDate>Thu, 15 Mar 2012 18:25:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Canadian Ownership Restrictions Lifted: Telecom Open to Foreigners</title>
		<link>http://www.a2bfiber.com/wp/?p=874</link>
		<comments>http://www.a2bfiber.com/wp/?p=874#comments</comments>
		<pubDate>Thu, 15 Mar 2012 18:25:56 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[A2B Fiber]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[CRTC]]></category>
		<category><![CDATA[Foreign ownership]]></category>
		<category><![CDATA[Industry Canada]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.a2bfiber.com/wp/?p=874</guid>
		<description><![CDATA[The Canadian federal government announced yesterday that they will be making changes to the foreign ownership restrictions in the telecommunications sector. Before the next spectrum auction takes place (first quarter 2013) non-Canadians will be allowed to own 100 per cent of telecommunications companies as long as they have a Canadian market share of 10 per [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.a2bfiber.com/wp/wp-content/uploads/2012/03/open-for-business.jpg"><img class="alignleft size-medium wp-image-875" title="open-for-business" src="http://www.a2bfiber.com/wp/wp-content/uploads/2012/03/open-for-business-283x300.jpg" alt="" width="198" height="210" /></a>The Canadian federal government <a href="http://www.ic.gc.ca/eic/site/ic1.nsf/eng/07089.html">announced</a> yesterday that they will be making changes to the foreign ownership restrictions in the telecommunications sector. Before the next spectrum auction takes place (first quarter 2013) non-Canadians will be allowed to own 100 per cent of telecommunications companies as long as they have a Canadian market share of 10 per cent or less. Currently, federal law dictates that direct and indirect foreign investment is limited to a total of 46.7 percent ownership in telecom companies. The federal government also announced that there will be caps on the upcoming spectrum auction which will guarantee that both new entrants and incumbents will have a chance to purchase available spectrum. This is an extremely significant announcement because it will create competition in what has traditionally been an oligopolistic industry in Canada.</p>
<p>&nbsp;</p>
<p>From a metro fibre provider perspective this is extremely positive for a2b. By utilizing our existing and planned Vancouver infrastructure, new foreign entrants can have a significantly faster speed to market while greatly reducing capital costs. New entrants considering Vancouver will now have reduced barriers to entry without foreign ownership restrictions, as well as available dark fibre to start providing services almost immediately.</p>
<p>&nbsp;</p>
<p>If you would like to know more about the Vancouver market or fibre availability please <a href="mailto:sales@a2bfiber.com">contact us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.a2bfiber.com/wp/?feed=rss2&#038;p=874</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q-Trench Trial</title>
		<link>http://www.a2bfiber.com/wp/?p=793</link>
		<comments>http://www.a2bfiber.com/wp/?p=793#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:43:41 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[A2B Fiber]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Dark Fiber]]></category>
		<category><![CDATA[Fiber Installation]]></category>
		<category><![CDATA[Q-Trench]]></category>
		<category><![CDATA[Quanta Services]]></category>

		<guid isPermaLink="false">http://www.a2bfiber.com/wp/?p=793</guid>
		<description><![CDATA[This past October the a2b team did a trial installation of dark fiber using a new micro-trenching process called the Q-Trench Solution, developed by Quanta Services. a2b is the first company in Canada to utilize this new deployment method. The Q-Trench solution is unique in that it is able to cleanly cut and vacuum existing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quantaservices.com" target="_blank"><img class="alignleft size-medium wp-image-800" title="quanta_services" src="http://www.a2bfiber.com/wp/wp-content/uploads/2011/12/quanta_services-300x225.jpg" alt="" width="210" height="158" /></a>This past October the a2b team did a trial installation of dark fiber using a new micro-trenching process called the Q-Trench Solution, developed by Quanta Services. a2b is the first company in Canada to utilize this new deployment method. The Q-Trench solution is unique in that it is able to cleanly cut and vacuum existing roadway at approximately 1” wide and 12” deep in a single pass. This allows for a more cost effective and faster method to deploy underground fiber. Using Q-trench, a2b can deploy nearly 300m of underground fiber per day. This innovative solution is also environmentally friendly as it utilizes a dry blade, which conserves water and prevents a run off of concrete slurry.  After the trench is cut and micro duct is in place, the trench is filled with an environmentally safe foam grout. The grout doesn’t disturb the integrity of the cable and returns the road base back to its original strength. The visible end result is a small strip in the asphalt, but the network sealed within holds the potential to link hundreds of customers with  fibre-optic connectivity.</p>
<p>&nbsp;</p>
<p><a href="http://www.a2bfiber.com/wp/wp-content/uploads/2011/12/Trench.jpg"><img class="alignnone size-medium wp-image-794" title="Trench" src="http://www.a2bfiber.com/wp/wp-content/uploads/2011/12/Trench-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://www.a2bfiber.com/wp/wp-content/uploads/2011/12/Filled.jpg"><img class="alignnone size-medium wp-image-795" title="Filled" src="http://www.a2bfiber.com/wp/wp-content/uploads/2011/12/Filled-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a2bfiber.com/wp/?feed=rss2&#038;p=793</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and ICT Development</title>
		<link>http://www.a2bfiber.com/wp/?p=770</link>
		<comments>http://www.a2bfiber.com/wp/?p=770#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:04:09 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[ICT]]></category>

		<guid isPermaLink="false">http://www.a2bfiber.com/wp/?p=770</guid>
		<description><![CDATA[Facebook announced on Wednesday its plans to build a 30,000 sq m ‘green’ data centre in the small city of Lulea, Sweden. This is a significant move as the facility will be Facebook’s first outside of the US and will handle all data processing for Europe, the Middle East and Africa. The city of Lulea [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com" target="_blank"><img class="alignleft size-full wp-image-771" title="facebook-logo" src="http://www.a2bfiber.com/wp/wp-content/uploads/2011/10/facebook-logo.jpg" alt="" width="200" height="75" /></a></p>
<p>Facebook announced on Wednesday its plans to build a 30,000 sq m ‘green’ data centre in the small city of Lulea, Sweden. This is a significant move as the facility will be Facebook’s first outside of the US and will handle all data processing for Europe, the Middle East and Africa. The city of Lulea won out after a lengthy selection process that saw Facebook engineers visit nearly 40 potential sites in Sweden alone.</p>
<p>There has been a strong trend towards building data centres in colder environments as it can cut costs substantially when natural air can be brought in as opposed to using air conditioners. Combined with an abundant supply of cheap hydro-electric power and a dense fiber network, Sweden is an ideal location for Facebook.</p>
<p>In many respects, Canada is well primed as a location for large data centres. Politically stable, fairly cheap power and, as any Canadian will attest, we certainly have the cold weather. However, one key factor that Canada is lacking compared to Sweden is the dense fiber network to transport data. In Vancouver, for example, moving data south of the border on a dedicated fiber connection is difficult. Unlike Australia’s National Broadband Network, Canada does not have a national broadband strategy which means it will be up to the private sector to sustain Canada’s information and communications technology (ICT) development.</p>
<p>a2b intends to be part of the solution to this problem, starting first with our 206km fiber build in Greater Vancouver. Canada is slipping in overall ICT development, falling ten positions between 2002 and 2007 in global ranking<sup>1</sup>. As a2b continues to expand we hope to partner with existing and planned data centres to provide dedicated connectivity. Here at a2b we firmly believe that our investment in ICT infrastructure will help attract new businesses to Canada and make our clients more competitive.</p>
<p>&nbsp;</p>
<p>1 – Canada’s Foreign Ownership Rules and Regulations in the Telecommunications Sector, Report of the Standing Committee on Industry, Science and Technology, June 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a2bfiber.com/wp/?feed=rss2&#038;p=770</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an IRU?</title>
		<link>http://www.a2bfiber.com/wp/?p=757</link>
		<comments>http://www.a2bfiber.com/wp/?p=757#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:30:35 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[A2B Fiber]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Acronyms]]></category>
		<category><![CDATA[Indefeasible Right of Use]]></category>
		<category><![CDATA[IRU]]></category>

		<guid isPermaLink="false">http://www.a2bfiber.com/wp/?p=757</guid>
		<description><![CDATA[In the telecommunications industry people tend to use copious amounts of acronyms. The employees here at a2b Fiber are no exception. It was recently pointed out by a friend of the company that perhaps we need to explain some of the most important terms we use. We thought this was a useful suggestion as we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.a2bfiber.com/wp/wp-content/uploads/2010/11/mh_lid006-copy.jpg"><img class="alignright size-medium wp-image-755" title="A2B Manhole Lid" src="http://www.a2bfiber.com/wp/wp-content/uploads/2010/11/mh_lid006-copy-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>In the telecommunications industry people tend to use copious amounts of acronyms. The employees here at a2b Fiber are no exception. It was recently pointed out by a friend of the company that perhaps we need to explain some of the most important terms we use. We thought this was a useful suggestion as we continue to bring on new employees and deal with clients who are less familiar with our industry. Within the company we say that we do short term leases of dark fiber (fairly self-explanatory) as well as long term IRU’s (not so much).  This blog post aims to clear up that ambiguity.</p>
<p>&nbsp;</p>
<p>An Indefeasible Right of Use (IRU) is a contractual agreement between a cable operator (ex. A2b Fiber) and a client. For the client it is essentially a long term lease of a <em>portion</em> of the capacity of a cable.  A good example would be a client needing two strands of fiber off of a 144 strand cable owned by a2b. The IRU stipulates that the client has exclusive access to those strands for the length of the agreement, including the right to lease that capacity to another entity. However, the client still has the obligation to pay a portion of the cost of maintaining the cable to the cable owner (a2b Fiber). This is generally a fixed cost and represents a very small yearly fee.</p>
<p>&nbsp;</p>
<p>This type of arrangement is advantageous for businesses because IRU’s are essentially granting the rights to a physical portion of fiber optic cable. This is significant because it can then be considered an asset which means the cost doesn’t fall under organizations’ operating costs, but rather under Property, Plant and Equipment (CFO’s love this). At the same time, any organization that manages its own network with fiber will be realizing a great deal of savings from moving away from a managed circuit, which is traditionally offered by the incumbents. Lastly, should a business that has fiber on an IRU move locations or otherwise not need it anymore, they still have the option of leasing this fiber to somebody else so it never becomes a sunk cost. The IRU is essentially a long term lease but it also has a great deal of hidden benefits.</p>
<p>&nbsp;</p>
<p>Feel free to post questions/comments below!</p>
<p>&nbsp;</p>
<p>Note: We paraphrased a bit from <a href="http://en.wikipedia.org/wiki/Indefeasible_rights_of_use">here</a>. A good link for more information as well!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a2bfiber.com/wp/?feed=rss2&#038;p=757</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fiber to the Home</title>
		<link>http://www.a2bfiber.com/wp/?p=708</link>
		<comments>http://www.a2bfiber.com/wp/?p=708#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:20:51 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[External Videos]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[a2b Fiber]]></category>
		<category><![CDATA[Fiber to the Home]]></category>
		<category><![CDATA[FTTH]]></category>

		<guid isPermaLink="false">http://www.a2bfiber.com/wp/?p=708</guid>
		<description><![CDATA[We came across a great video that we wanted to share which explains the benefits of Fiber to the Home (FTTH). While a2b’s network is local access, we are not a FTTH provider. However, we can assist carriers and service providers to more quickly and cheaply deploy FTTH. Proponents of FTTH would simply have to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ftthcouncil.eu/" target="_blank"><img class="aligncenter" title="FTTH Council" src="http://www.totaltele.com/res/ftthcouncil/FTTH-NewLogo-OblongCropped.jpg" alt="" width="350" height="90" /></a></p>
<p>We came across a great video that we wanted to share which explains the benefits of Fiber to the Home (FTTH).</p>
<p>While a2b’s network is local access, we are not a FTTH provider. However, we can assist carriers and service providers to more quickly and cheaply deploy FTTH. Proponents of FTTH would simply have to construct the last piece of the connection to the home from our dark fiber network. Enjoy!</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/nIXCLeU3DLY" frameborder="0" allowfullscreen></iframe></p>
<p>The video was commissioned by the FTTH Council of Europe. Thanks to <a href="http://twitter.com/#!/communitynets">@communitynets</a> and <a href="http://www.fiberevolution.com/">fiberevolution</a> for originally posting.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a2bfiber.com/wp/?feed=rss2&#038;p=708</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Local Access Fibre is Fuelling Cloud Services</title>
		<link>http://www.a2bfiber.com/wp/?p=693</link>
		<comments>http://www.a2bfiber.com/wp/?p=693#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:22:46 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AboveNet]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[dark fibre]]></category>

		<guid isPermaLink="false">http://www.a2bfiber.com/wp/?p=693</guid>
		<description><![CDATA[The recent trend towards storing data in the cloud is one that all businesses should explore. Traditionally, the need to store vast amounts of data meant additional capital expenditures by adding servers and reserving enough office space to meet IT room or data centre requirements. The other option is to lease a co-location environment, a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aws.amazon.com/" target="_blank"><img class="size-medium wp-image-694 alignleft" title="1000px-Amazon_Web_Services_logo.svg" src="http://www.a2bfiber.com/wp/wp-content/uploads/2011/10/1000px-Amazon_Web_Services_logo.svg_-300x110.png" alt="" width="300" height="110" /></a>The recent trend towards storing data in the cloud is one that all businesses should explore. Traditionally, the need to store vast amounts of data meant additional capital expenditures by adding servers and reserving enough office space to meet IT room or data centre requirements. The other option is to lease a co-location environment, a hands-off solution but also more expensive over the long run. However, the ability to store data in the cloud can reduce some of the IT capital expenditures by diminishing the need to design and manufacture in-house data storage solutions.</p>
<p>&nbsp;</p>
<p>The challenge with cloud services is that businesses that transfer a great amount of data need networks capable of supporting this distribution. These networks have to be fast, reliable, scalable and secure. As an industry leader in cloud services, Amazon Web Services (AWS) recently announced a <a href="http://www.fiercetelecom.com/press_releases/abovenet-teams-amazon-web-services-provide-high-performance-access-cloud-pl?utm_medium=nl&amp;utm_source=internal" target="_blank">partnership</a> with AboveNet, a provider of bandwidth connectivity solutions. As one of the first AWS Direct Connect Solution Providers, AboveNet will be able to provide customers with high bandwidth access as they move applications to the cloud. AWS Direct Connect will enable customers to establish connectivity between AWS and their data centres, offices, or co-location environments.</p>
<p>&nbsp;</p>
<p>From an industry perspective this is a big step forward. One of the biggest drawbacks of storing information in the cloud was moving large amounts of data. This quote from Treb Ryan, CEO of OpSource (a cloud service provider) sums it up: <em>“The toughest part of cloud computing is getting large amounts of data in and out of the cloud, [it] is almost impossible no matter how fast your network connection is…the fastest way to transfer 3TB to 5TB of data is still FedEx”. </em>Dedicated fibre connections make the cloud a much more attractive business option as they substantially increase the ability to transfer large amounts of data.  With its high bandwidth capability and low latency, local access fibre will be a catalyst in the growth of cloud services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a2bfiber.com/wp/?feed=rss2&#038;p=693</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Fibre a Hit in the UK</title>
		<link>http://www.a2bfiber.com/wp/?p=671</link>
		<comments>http://www.a2bfiber.com/wp/?p=671#comments</comments>
		<pubDate>Fri, 23 Sep 2011 22:51:24 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dark fibre]]></category>
		<category><![CDATA[Geo Networks]]></category>

		<guid isPermaLink="false">http://www.a2bfiber.com/wp/?p=671</guid>
		<description><![CDATA[&#160; Here at a2b Fiber we’re always probing the web for the next cool thing in our industry. That’s how we stumbled upon this interview with Chris Smedley, the CEO of a company called Geo Networks based in London, England. Little did we know that we actually have a clone working across the pond! Smedley [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geo-uk.net/" target="_blank"><img class="size-full wp-image-676 alignleft" title="images" src="http://www.a2bfiber.com/wp/wp-content/uploads/2011/09/images.jpeg" alt="" width="140" height="127" /></a></p>
<p style="text-align: center;">&nbsp;</p>
<p>Here at a2b Fiber we’re always probing the web for the next cool thing in our industry. That’s how we stumbled upon this interview with Chris Smedley, the CEO of a company called Geo Networks based in London, England. Little did we know that we actually have a clone working across the pond! Smedley explains <a href="http://www.geo-uk.net/press-releases/telecomtv-2">here</a> how Geo is providing a unique alternative for the big bandwidth market in the UK. Geo is provisioning dark fiber which allows its customers to decouple network growth from their underlying costs. This makes network usage economically scalable as customers require more and more bandwidth.</p>
<p>While Geo represents a more mature network compared to a2b (over 3000km of fibre), the concept is the same. Providing clients with a dedicated, secure and reliable fibre connection allows for a great deal of freedom in managing a network and simultaneously saves money by switching from a traditional managed circuit. As a2b continues to grow its network in Vancouver and the Lower Mainland we’re striving to connect with clients to show them the benefits of a dedicated fibre connection. With hassle free maintenance and a network that can pay for itself within a year, the choice is an easy one. Why not <a href="mailto:sales@a2bfiber.com">contact us</a> today to learn about the benefits a2b can provide to <em>your</em> organization?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a2bfiber.com/wp/?feed=rss2&#038;p=671</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2011 British Columbia Broadband Conference</title>
		<link>http://www.a2bfiber.com/wp/?p=591</link>
		<comments>http://www.a2bfiber.com/wp/?p=591#comments</comments>
		<pubDate>Wed, 11 May 2011 23:16:02 +0000</pubDate>
		<dc:creator>a2bfiber</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.a2bfiber.com/wp/?p=591</guid>
		<description><![CDATA[May 10th concluded the two-day 2011 British Columbia Broadband Conference in Vancouver. a2b Fiber’s Scott Jamieson addressed attendees at the convention on the state of fibre markets in Vancouver and BC. After putting the state of Canadian broadband into a global context, Scott narrowed in on fibre development in BC. Of the 100 fastest cities [...]]]></description>
